Ride Bikes
2010 Schedule
- Mountain biking every Tuesday night, except nights with sprint/pursuit at the track
- Track racing every Wednesday night
- Road ride every Thursday night
| date | type | category | race | results | placing | points | |
|---|---|---|---|---|---|---|---|
| 2010.01.02 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #1 | 5:24:08 | 14/21 | results | |
| 2010.02.27 | running | 10k Men 25-29 | Charles Harris 10k | 50:34 | 27/55 | results | |
| 2010.03.06 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #3 | 4:58:23 | 17/22 | results | |
| 2010.03.21 | road | wheelchair escort | ING Atlanta Marathon | ||||
| 2010.03.23 | road | Georgia Rides to the Capitol | |||||
| 2010.04.07 | track | B | DLV Wednesday #1 - madison | ||||
| 2010.04.21 | track | B | DLV Wednesday #3 - wheelrace | ||||
| 2010.04.24 | running | 5k | Athens Twilight 5k | ||||
| 2010.04.24 | road | 100k | Gambler | ||||
| 2010.04.27 | track | B | DLV Pursuit Night | ||||
| 2010.04.28 | track | B | DLV Wednesday #4 - madison | ||||
| 2010.05.05 | track | B | DLV Wednesday #5 - record | ||||
| 2010.05.07 | track | B | Need For Speed Sprints | ||||
| 2010.05.08 | track | B | The Keirin | ||||
| 2010.05.11 | track | B | DLV Sprint Night | ||||
| 2010.05.12 | track | B | DLV Wednesday #6 - wheelrace | ||||
| 2010.05.16 | road | 100 mile | Tour de Cure Atlanta | ||||
| 2010.05.19 | track | B | DLV Wednesday #7 - madison | ||||
| 2010.05.25 | track | B | DLV Pursuit Night | ||||
| 2010.05.26 | track | B | DLV Wednesday #8 - record | ||||
| 2010.06.02 | track | B | DLV Wednesday #9 - wheelrace | ||||
| 2010.06.08 | track | B | DLV Sprint Night | ||||
| 2010.06.09 | track | B | DLV Wednesday #10 - madison | ||||
| 2010.06.16 | track | B | DLV Wednesday #11 - record | ||||
| 2010.06.20 | road | 100 mile | Velodrome Century | ||||
| 2010.06.22 | track | B | DLV Pursuit Night | ||||
| 2010.06.23 | track | B | DLV Wednesday #12 - wheelrace | ||||
| 2010.06.29 | track | B | DLV Working Mans Madison | ||||
| 2010.06.30 | track | B | DLV Working Mans Madison | ||||
| 2010.07.04 | running | 10k | Peachtree Road Race | ||||
| 2010.07.07 | track | B | DLV Wednesday #13 - record | ||||
| 2010.07.09 | track | B | Need For Speed Sprints | ||||
| 2010.07.10 | track | B | The Omnium | ||||
| 2010.07.11 | road | 100 mile | Hospitality Highway Century | ||||
| 2010.07.13 | track | B | DLV Sprint Night | ||||
| 2010.07.14 | track | B | DLV Wednesday #14 - wheelrace | ||||
| 2010.07.21 | track | B | DLV Wednesday #15 - madison | ||||
| 2010.07.27 | track | B | DLV Pursuit Night | ||||
| 2010.07.28 | track | B | DLV Wednesday #16 - record | ||||
| 2010.08.04 | track | B | DLV Wednesday #17 - wheelrace | ||||
| 2010.08.10 | track | B | DLV Sprint Night | ||||
| 2010.08.11 | track | B | DLV Wednesday #18 - madison | ||||
| 2010.08.14 | track | B | DLV Regional Championships | ||||
| 2010.08.18 | track | B | DLV Wednesday #19 - record | ||||
| 2010.08.24 | track | B | DLV Pursuit Night | ||||
| 2010.08.25 | track | B | DLV Wednesday #20 - wheelrace | ||||
| 2010.09.01 | track | B | DLV Wednesday #21 - madison | ||||
| 2010.09.04 | road | 100 mile | MACC One Love Century | ||||
| 2010.09.08 | track | B | DLV Wednesday #22 - record | ||||
| 2010.09.15 | track | B | DLV Wednesday #23 - wheelrace | ||||
| 2010.09.17 | track | B | Need For Speed Sprints | ||||
| 2010.09.18 | track | B | The Madison | ||||
| 2010.09.22 | track | B | DLV Wednesday #24 - madison | ||||
| 2010.09.29 | track | B | DLV Wednesday #25 - record | ||||
| 2010.11.25 | running | 26 mile | Atlanta Marathon |
Records
- Track 200m TT - 13.01 s - 2009.07.10
- Track top speed - 37.01 mph - 2009.05.08
- Road top speed - 46.62 mph - 2008.06.28 Northside's Revenge
- Road top climbing - 10,607 ft - 2009.09.27 6 Gap Century
- Road top distance - 123.3 miles - 2009.06.28 Silver Comet
- Mountain top speed - 40.4 mph - 2008.11.09 Stanley Gap
- Mountain top elevation - 12,357 ft- 2009.08.26 Deception Peak, Santa Fe
- Mountain top climbing - 6,042 ft - 2010.01.02 Snake Creek Gap TT #1 34 mile
- Mountain top distance - 35.1 miles - 2009.08.26 Santa Fe (Aspen Vista + Windsor + Chamisa + Dale Ball)
- Fastest 1 mile run - 8:14 - 2010.01.07
- Fastest 5k run - 26:40 - 2010.01.05
- Fastest 10k run - 50:34 - 2010.02.27 Charles Harris 10k
Rides of Note
- 2005.10.08-09 - 24 Hours od Adrenalin (Conyers) - My first mountain bike race was a 24 hour team event
- 2005.10.23-24 - FM.24.05 - the only FM.24 that I seriously rode in. The other 4 I mostly ran the event
- 2006.05.13-24 - Southwestern US Trip - mountain biking in Colorado (Palmer Park and Hartman Rocks) and Moab, Utah (Slickrock and Porcupine Rim)
- 2007.03.07 - Georgia Rides to the Capitol 2007 - first annual
- 2008.03.11 - Georgia Rides to the Capitol 2008
- 2008.08.02 - Covington Century 2008
- 2009.03.03 - Georgia Rides to the Capitol 2009
- 2009.08.23-26 - Mountain Biking in Santa Fe - 120 miles and 14,000ft
- 2009.09.27 - Six Gap Century 2009
2009 Season Results
| class | points | placing | |
|---|---|---|---|
| Track Mens Overall | 86.6 | 25/197 | A and workdays 100%, B 60%, Masters & C 40% and D 20% (my full track results) season is over |
| Track A | 31 | 39/66 | Season end.It's not often that I race with As and get A points |
| Track B | 19 | 38/55 | Season end. |
| Track C | 114 | 2/53 | on 2009.09.02, upgraded to B so no more C points |
| Track D | 64 | 1/28 | on 2009.04.29, upgraded to C so no more D points for me |
| GSC XC-3 19-29 | 152 | 7/62 | final: I raced almost the full GSC series. |
| SERC XC-3 19-29 | 60 | 11/74 | final: I only raced a few SERC races but still managed to do alright. |
Click for 2009 Race Results
The Garage
2009 Independent Fabrication Steel Deluxe (In Snow, In Action)
Independent Fabrication Steel Deluxe frame, Crank Brothers Cobalt wheelset, Crank Brothers Eggbeater SL peadals, Crank Brothers Iodine SL Headset, RockShock SID Team 100m fork, Ergon GR2 grips, Full SRAM X.9 drivetrain, Race Face Deus XC cranks, FSA K-Force carbon bars, Avid Jucy Ultimate brakes, Thomson Elite seatpost and stem, WTB Silverado Pro seat, Maxxis Ignitor UST tires (23.9lb)
Half Squish. Mountain bike of choice these days. Full ride location list on singletracks.com. Bought in Summer 2009 with first ride on July 2.
2007 Specialized Roubaix Comp Compact (In Action)
Crank Brothers Quattro pedals, Shimano Ultegra shift levers, Rebuilt Mavic Open Pro wheels (20lb)
Base miles. Bought May 2008 as a first real road bike. (specs)
2005 Fuji Track Pro frame (In Action)
Kazane carbon race wheels with Continental Sprinter tubular tires, Sugino 75 Cranks, Crank Brothers Quattro pedals, Deda bars, Thompson seatpost, Thompson stem, Phil Wood bottom bracket, Selle saddle.(16.2lb)
Track Racing at Dick Lane Velodrome. Bought March 2007 as a first track bike. (specs- frame only)
2006 Redline 925 frame (In Action)
Phil Wood hubs laced to Sun rims, Selle saddle, Crank Brother Eggbeater pedals, fixed gear, front brake. (20lb)
To the post office, grocery store, and beyond! Bought August 2007 to replace broken Nishiki.(specs - frame only)
The Junkyard
SOLD: 2005 Gary Fisher Cake 4 DLX (In Action)
Crank Brothers Candy C pedals, Crank Brothers Cobalt headset, Shimano Deore XT Shadow rear derailluer, Ergon GX1 Grips (29.8lb)
Full Squish. It took me all over Georgia for XC, racing and 24 hour races, and it's been out to Moab, UT. I broke my collarbone in North GA on this one in early 2008. Full ride location list on singletracks.com. Bought Spring 2006 to replace old Tassajara. Sold to a friend who will ride it, as it's been sitting in my house gathering dust since my IF showed up and only getting use as a guest bike. (specs)
IN PIECES and FOR SALE: 1997 highly modified Gary Fisher Tassajara (In Action)
Avid Shorty 7 brakes, Phil Wood hubs laced to Rino Lite rims, lock on grips, Shimano cranks.
The guest bike. Got some time in middle school a long time ago.(specs)
SOLD: 2000 KHS Flite 300 (In Action)
My first road bike, then I discovered fixed gear riding, then I rediscovered mountain biking. It sat in my house for 2 years collecting dust and I finally sold it. Bought Spring 2005 as first ever road bike, Sold Fall 2008. (specs)
SOLD: Tirreno Razza 1000
While in California for the summary, my try at "serious" road riding. Wasn't for me because I didn't have anyone to ride with. Bought Summer 2007, Sold Summer 2007
SOLD: Nishiki Sport (In Action)
First fixie for me, upgraded and parts replaced and all, met it's end of me riding it in a wreck with a car in California. However, it wasn't too busted and someone bought it to turn it into a commuter bike. Bought Fall 2006, Sold Spring 2009

