Ride Bikes
2010 Schedule
- Mountain biking every Tuesday night, except nights with sprint/pursuit at the track
- Track racing every Wednesday night
- FM:Race Road ride every Thursday night
| class | points | placing | |
|---|---|---|---|
| Track Mens Overall | 148.8 | 8/75+ | A and workdays 100%, B 60% (my full track results) |
| Track B | 185 | 3/49 | |
| Track Team Overall | 452 | 1/24 | Only A/B/C wednesday racing counts (team results page) |
| date | type | category | race | results | placing | points | |
|---|---|---|---|---|---|---|---|
| 2010.01.02 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #1 | 5:24:08 | 14/21 | results | |
| 2010.02.27 | running | 10k Men 25-29 | Charles Harris 10k | 50:34 | 27/55 | results | |
| 2010.03.06 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #3 | 4:58:23 | 17/22 | results | |
| 2010.03.21 | road | wheelchair escort | ING Atlanta Marathon | video, writeup | |||
| 2010.03.23 | road | Georgia Rides to the Capitol | Route | ||||
| 2010.04.07 | track | B | DLV Wednesday #1 - madison | 8l src - 2nd, miss-n-out - 6th, madison w/jason - 5th, tempo | 4/11 | 6+1 | results |
| 2010.04.21 | track | B | DLV Wednesday #3 - wheelrace | 10l win-n-out 4th, 30l points race - 1 pt | 7/16 | 2+1 | results |
| 2010.04.24 | running | 5k | Athens Twilight 5k | 23:06 | 100/427 | pdf resultsgps trace | |
| 2010.04.24 | road | 100k | Terrapin Wake N Ride | gps trace | |||
| 2010.04.27 | track | B | DLV Pursuit Night | 41.88s 500m (4/19), 1:24.35 1k (4/17), 3:02.41 2k (7/19), 5:03.49 3k pursuit win | 4/20 | 4+1 | results |
| 2010.04.28 | track | B | DLV Wednesday #4 - madison | 30l madison w/Jason - 3rd, 20l tempo - 2pt on last lap | 7/11 | 3+1 | results |
| 2010.05.05 | track | B | DLV Wednesday #5 - record | chariot, 15l win-n-in, 40l record attempt (17:58.22 unsuccessful) | 15/17 | +1 | results |
| 2010.05.07 | track | B/open | Need For Speed Sprints | 13.18s 200m tt, 5l src, 5lscr, 10lscr 1st | 18/28 | 12+1 | results |
| 2010.05.08 | track | B | The Keirin | 10lsrc 8th, 15l snowball 6th, unk dist 8th, 40lpts 7th, miss-n-out 15th | 10/15 | +1 | results |
| 2010.05.11 | track | B | DLV Sprint Night | 12.9s 200m tt, 3l 3-person scratch 1st, 3l 3-person scratch 1st | 3/27 | 9+1 | results |
| 2010.05.12 | track | B | DLV Wednesday #6 - wheelrace | 5l scr - 6th, win-n-out 4th, 30l points - 6th | 7/17 | 2+1 | results |
| 2010.05.16 | road | 100 mile | Tour de Cure Atlanta | 5:38:25 (104.33 miles) | GPS trace | ||
| 2010.05.19 | track | B | DLV Wednesday #7 - madison | 8lscr - 6th, miss-n-out 4th, madison w/Jason 4th, 20ltemo 10th | 6/16 | 4+1 | results |
| 2010.05.26 | track | B | DLV Wednesday #8 - record | chariot 1st, win-n-in 4th, 40l record attempt 7th (18:21.41 unsuccessful) | 4/15 | 7+1 | results |
| 2010.06.05-08 | road | Road Biking in Portland for 4 days | 200+ miles, 13,000+ feet of climbing | writeup | |||
| 2010.06.16 | track | B | DLV Wednesday #11 - record | chariot 3rd, win-n-in 6th, 40l record attempt (rained out) | 11/16 | 1+1 | results |
| 2010.06.20 | road | 100 mile | Velodrome Century | 5:49:27 (102.11 miles) | GPS trace | ||
| 2010.06.29 | track | B | DLV Working Mans Madison #1 | w/Jason: 20L Madison: 4th of 6, -1L +4pts; 40L Madison: 4th of 6, -1L +4 pts | 4/6 teams | 10+1 | results |
| 2010.06.30 | track | B | DLV Working Mans Madison #1 | w/Jason: 10L src, 1L Madison TT: 23.81 (4/6); 50L Madison: 5th of 6, -3L +8pts | 5/6 teams | 11+1 | results |
| 2010.07.04 | running | 10k | Peachtree Road Race | 50:13, Age Grade 53.5% | 3771/50044 | resultsGPS trace | |
| 2010.07.07 | track | B | DLV Wednesday #13 - record | chariot 1st, win-n-in 7th, 40l record attempt | 5/10 | 5+1 | results |
| 2010.07.09 | track | B/Open | Need For Speed Sprints | 12.79s 200m TT -> qualified for sprint tournament! Lost match sprint vs Tim Henry | 11/31 | 5+1 | results |
| 2010.07.10 | track | B | The Omnium | 5l src, 4l src 3rd, 15l point-a-lap, 40l points race, miss-n-out, 50l madison 7th (-4l, 2pts) | 9/16 | 6+1 | results |
| 2010.07.14 | track | B | DLV Wednesday #14 - wheelrace | 5lscr 3rd, win-n-out 7th, wheelrace 7th, 30l points race | 6/15 | 3+1 | results |
| 2010.07.21 | track | B | DLV Wednesday #15 - madison | 8l src 3rd, miss-n-out 1st, 30l madison w/Jason 3rd, 20l tempo | 2/8 | 13+1 | results |
| 2010.07.27 | track | B | DLV Pursuit Night | 39.62 500m (3/13), 1:15.75 3l Team Sprint | 5+1 | results | |
| 2010.07.28 | track | B | DLV Wednesday #16 - record | Chariot 3rd, win-n-in 4th, 40l record attempt 1st | 2/11 | 10+1 | results |
| 2010.08.04 | track | B | DLV Wednesday #17 - wheelrace | 5l src 4th, win-n-out 6th, wheelrace 6th, 30l points race | 9/13 | 2+1 | results |
| 2010.08.11 | track | B | DLV Wednesday #18 - madison | 8l src, miss-n-out, 30l Madison - 4th w/Justin, 20l tempo | 9/15 | 2+1 | results |
| 2010.08.14 | track | B | DLV Regional Championships | 1:21.17 1k, 13.19 200m, 2 match sprints | +1 | results | |
| 2010.08.18 | track | B | DLV Wednesday #19 - record | Chariot 2nd, Win-n-in 5th, 8mile record attempt | 7/12 | 4+1 | results |
| 2010.08.25 | track | B | DLV Wednesday #20 - wheelrace | 5l scr - 1st, 10l win-n-out 7th, 30l points race 8th, wheelrace 4th | 3/12 | 9+1 | results |
| 2010.08.31 | track | B | DLV Working Mans Madison #2 | w/Jason: 20L madison 4th (-2l, +2pts), 10l win-n-out, unk distance, 30l madison 4th (-3l, +5pts) | 4/4 teams | 4+1 | results |
| 2010.09.01 | track | B | DLV Working Mans Madison #2 | 10l scr, 22.82 Flying Lap Team tt (5/5), 50l Madison 5th (-3l, +5pts), Overall: -8l, +12pts | 4/5 teams | 4+1 | results |
| 2010.09.04 | road | 100 mile | MACC One Love Century | ||||
| 2010.09.08 | track | B | DLV Wednesday #22 - record | ||||
| 2010.09.10 | track | B/Open | Need For Speed Sprints | ||||
| 2010.09.11 | track | B | The Madison | ||||
| 2010.09.15 | track | B | DLV Wednesday #23 - wheelrace | ||||
| 2010.09.22 | track | B | DLV Wednesday #24 - madison | ||||
| 2010.09.29 | track | B | DLV Wednesday #25 - record | ||||
| 2010.11.25 | running | 13.1 mile | Atlanta Half Marathon? |
Records
- Track 200m TT - 12.79 s - 2010.07.09 - Need For Speed Sprints
- Track 500m TT - 39.62 s - 2010.07.27 - Tuesday Night Pursuits
- Track 1k TT - 1:21.17 s - 2010.08.14 - DLV Regional Championships
- Track 2k TT - 3:02.41 s - 2010.04.27 - Tuesday Night Pursuits
- Track 3k TT - 5:03.49 s - 2010.04.27 - Tuesday Night Pursuits
- Track Team Flying Lab - 22.82s - 2010.09.01 - DLV Working Mans Madison #2 w/Jason
- Track Team Sprint - 1:15.75 s - 2010.07.27 - Tuesday Night Pursuits (with Justin, Jason)
- Track top speed - 38.04 mph - 2010.07.09 Need For Speed Sprints
- Road top speed - 46.62 mph - 2008.06.28 Northside's Revenge
- Road top climbing - 10,607 ft - 2009.09.27 6 Gap Century
- Road top distance - 123.3 miles - 2009.06.28 Silver Comet
- Mountain top speed - 40.4 mph - 2008.11.09 Stanley Gap
- Mountain top elevation - 12,357 ft- 2009.08.26 Deception Peak, Santa Fe
- Mountain top climbing - 6,042 ft - 2010.01.02 Snake Creek Gap TT #1 34 mile
- Mountain top distance - 35.1 miles - 2009.08.26 Santa Fe (Aspen Vista + Windsor + Chamisa + Dale Ball)
- Fastest 1 mile run - 6:50 - 2010.04.24 Twilight 5k
- Fastest 5k run - 23:06 - 2010.04.24 Twilight 5k
- Fastest 10k run - 50:13 - 2010.07.04 Peachtree Road Race
- Longest Run - 6.8 miles - 2010.05.02
Rides of Note
- 2005.10.08-09 - 24 Hours od Adrenalin (Conyers) - My first mountain bike race was a 24 hour team event
- 2005.10.23-24 - FM.24.05 - the only FM.24 that I seriously rode in. The other 4 I mostly ran the event
- 2006.05.13-24 - Southwestern US Trip - mountain biking in Colorado (Palmer Park and Hartman Rocks) and Moab, Utah (Slickrock and Porcupine Rim)
- 2007.03.07 - Georgia Rides to the Capitol 2007 - first annual
- 2008.03.11 - Georgia Rides to the Capitol 2008
- 2008.08.02 - Covington Century 2008
- 2009.03.03 - Georgia Rides to the Capitol 2009
- 2009.08.23-26 - Mountain Biking in Santa Fe - 120 miles and 14,000ft
- 2009.09.27 - Six Gap Century 2009
- 2010.06.09 - Road Biking in Portland - 200 miles and 13,000ft
2009 Season Results
| class | points | placing | |
|---|---|---|---|
| Track Mens Overall | 86.6 | 25/197 | A and workdays 100%, B 60%, Masters & C 40% and D 20% (my full track results) season is over |
| Track A | 31 | 39/66 | Season end.It's not often that I race with As and get A points |
| Track B | 19 | 38/55 | Season end. |
| Track C | 114 | 2/53 | on 2009.09.02, upgraded to B so no more C points |
| Track D | 64 | 1/28 | on 2009.04.29, upgraded to C so no more D points for me |
| GSC XC-3 19-29 | 152 | 7/62 | final: I raced almost the full GSC series. (my USA Cycling full mtb results) |
| SERC XC-3 19-29 | 60 | 11/74 | final: I only raced a few SERC races but still managed to do alright. |
Click for 2009 Race Results
The Garage
2009 Independent Fabrication Steel Deluxe (In Snow, In Action)
Independent Fabrication Steel Deluxe frame, Crank Brothers Cobalt wheelset, Crank Brothers Eggbeater SL peadals, Crank Brothers Iodine SL Headset, RockShock SID Team 100m fork, Ergon GR2 grips, Full SRAM X.9 drivetrain, Race Face Deus XC cranks, FSA K-Force carbon bars, Avid Jucy Ultimate brakes, Thomson Elite seatpost and stem, WTB Silverado Pro seat, Maxxis Ignitor UST tires (23.9lb)
Half Squish. Mountain bike of choice these days. Full ride location list on singletracks.com. Bought in Summer 2009 with first ride on July 2.
2007 Specialized Roubaix Comp Compact (In Action)
Crank Brothers Quattro pedals, Shimano Ultegra shift levers, Rebuilt Mavic Open Pro wheels (20lb)
Base miles. Bought May 2008 as a first real road bike. (specs)
2005 Fuji Track Pro frame (In Action)
Kazane carbon race wheels with Continental Sprinter tubular tires, Sugino 75 Cranks, Crank Brothers Quattro pedals, Deda bars, Thompson seatpost, Thompson stem, Phil Wood bottom bracket, Selle saddle.(16.2lb)
Track Racing at Dick Lane Velodrome. Bought March 2007 as a first track bike. (specs- frame only)
2006 Redline 925 frame (In Action)
Phil Wood hubs laced to Sun rims, Selle saddle, Cane Creek front and rear brakes, fixed gear sometimes, freewheel other times (20lb)
To the post office, grocery store, and beyond! Bought August 2007 to replace broken Nishiki.(specs - frame only)
The Junkyard
SOLD: 2005 Gary Fisher Cake 4 DLX (In Action)
Crank Brothers Candy C pedals, Crank Brothers Cobalt headset, Shimano Deore XT Shadow rear derailluer, Ergon GX1 Grips (29.8lb)
Full Squish. It took me all over Georgia for XC, racing and 24 hour races, and it's been out to Moab, UT. I broke my collarbone in North GA on this one in early 2008. Full ride location list on singletracks.com. Bought Spring 2006 to replace old Tassajara. Sold to a friend who will ride it, as it's been sitting in my house gathering dust since my IF showed up and only getting use as a guest bike. (specs)
IN PIECES and FOR SALE: 1997 highly modified Gary Fisher Tassajara (In Action)
Avid Shorty 7 brakes, Phil Wood hubs laced to Rino Lite rims, lock on grips, Shimano cranks.
The guest bike. Got some time in middle school a long time ago.(specs)
SOLD: 2000 KHS Flite 300 (In Action)
My first road bike, then I discovered fixed gear riding, then I rediscovered mountain biking. It sat in my house for 2 years collecting dust and I finally sold it. Bought Spring 2005 as first ever road bike, Sold Fall 2008. (specs)
SOLD: Tirreno Razza 1000
While in California for the summary, my try at "serious" road riding. Wasn't for me because I didn't have anyone to ride with. Bought Summer 2007, Sold Summer 2007
SOLD: Nishiki Sport (In Action)
First fixie for me, upgraded and parts replaced and all, met it's end of me riding it in a wreck with a car in California. However, it wasn't too busted and someone bought it to turn it into a commuter bike. Bought Fall 2006, Sold Spring 2009

