Records
- Track 200m TT - 12.79 s - 2010.07.09 - Need For Speed Sprints
- Track 500m TT - 39.62 s - 2010.07.27 - Tuesday Night Pursuits
- Track 1k TT - 1:21.17 s - 2010.08.14 - DLV Regional Championships
- Track 2k TT - 3:02.41 s - 2010.04.27 - Tuesday Night Pursuits
- Track 3k TT - 5:03.49 s - 2010.04.27 - Tuesday Night Pursuits
- Track Team Flying Lab - 22.82s - 2010.09.01 - DLV Working Mans Madison #2 w/Jason
- Track Team Sprint - 1:15.75 s - 2010.07.27 - Tuesday Night Pursuits (with Justin, Jason)
- Track top speed - 38.04 mph - 2010.07.09 Need For Speed Sprints
- Road top speed - 46.62 mph - 2008.06.28 Northside's Revenge
- Road top climbing - 10,607 ft - 2009.09.27 6 Gap Century
- Road top distance - 148.9 miles - 2011.11.26 Silver Comet + Chief Ladiga
- Mountain top speed - 40.4 mph - 2008.11.09 Stanley Gap
- Mountain top elevation - 12,357 ft- 2009.08.26 Deception Peak, Santa Fe
- Mountain top climbing - 7,118 ft - 2011.07.25 Monarch Crest
- Mountain top distance - 52.0 miles - 2013.02.16 Cohutta Death Ride
- Fastest 400m run - 1:01.63 - 2017.05.09 ATC Grand Prix 400m
- Fastest 1 mile run - 5:53 - 2016.11.06 random track day
- Fastest 5k run - 19:55 - 2017.09.04 Avondale Estates Labor Day 5K
- Fastest 10k run - 44:39 - 2014.07.04 Peachtree Road Race
- Fastest Half Marathon - 01:47:37 - 2012.11.22 Atlanta Half Marathon
- Longest Run - 15.69 miles - 2014.04.06 Long Sunday Run
- Goldsprints fastest 500m - 19.00s - 2011.10.08 DLV End Of Season party
Results elsewhere
2019 Race Results
date | type | category | race | results | placing | points | link | Age Grade |
---|---|---|---|---|---|---|---|---|
2019.12.04 | Running | 8K | AWS re:invent 8K | results |
2018 Race Results
date | type | category | race | results | placing | points | link | Age Grade |
---|---|---|---|---|---|---|---|---|
2018.05.20 | Mountain Biking | epic | Tour de Lyme | 03:11:16 | 5/26+ | results | ||
2018.05.23 | Running | 5k | Stamford Boys & Girls Club 5K | 00:20:40 | 57/1616 Overall, 2nd on 11/94 Team,2nd on 8/86 open team | results | ||
2018.06.08 | Running | XC | Waveny Cross Country Race #2 | 00:17:08 | 9/67 Overall, 9/43 Male | results | ||
2018.06.26 | Running | 3M | Waveny Cross Country Predicted Time | 00:20:45 | Predicted: 00:20:26, 31/106 Overall | results | ||
2018.07.04 | Running | 10k | Peachtree Road Race | 00:47:46 | 2036/54676 Overall, 1664/27190 Male, 241/2894 Men 30-34 | results | ||
2018.07.31 | Running | XC | Waveny Cross Country Figure 8 | 0:15:49 | 19/78 Overall, 15/49 Male, 5/10 M19-39 | results | ||
2018.08.27 | Running | XC | Waveny Cross Country Luminaria Loop | |||||
2017 Race Results
Going for the ATC Grand Prix series this year! <date | type | category | race | results | placing | points | link | Age Grade |
---|---|---|---|---|---|---|---|---|
2017.01.01 | running | Men 30-34 4M | ATC Resolution Run | 00:27:41 | 8/73 category, 57/696 male, 66/1594 overall | 20 | results | 61.35 |
2017.02.11 | running | Men 30-34 5K | ATC Hearts and Soles 5k | 00:20:42 | 18/190 age group, 97/760 male, 116/1894 overall | 10 | results | 63.2 |
2017.03.11 | running | Men 30-34 5K | Tour deCatur | 00:20:53 | 3/31 age group, 15/1149 overall | results | 62.65 | |
2017.03.25 | running | Men 30-34 5K | Refuge Run 5K | 00:21:27 | 1/15 age group, 3/494 overall | 63.95 | ||
2017.04.15 | running | Men 30-34 5K | ATC Singleton 5K | 00:20:10 | 3/46 age group, 25/351 male, 32/941 overall | 80 | results | 64.88 |
2017.04.22 | running | Men 30-34 5K | GT pi mile | 00:20:36 | 5/81 age group, 41/733 male, 46/1301 overall | results | 62.97 | |
2017.05.09 | running | Men 30-34 400m | ATC Grand Prix 400m | 1:01.63 | 4/10 age group, 18/171 male | 40 | results | 70.56 |
2017.05.20 | running | Men 30-34 5K | Three Taverns 5K | 20:15.5 | 1/26 age group, 8/132 male, 8/252 overall | results | 64.61 | |
2017.05.23 | shotput | Men 30-34 | ATC All Comers Meet | 18.83 | 8/9 age group | 10 | results | |
2017.07.04 | running | Men 30-34 10K | Peachtree Road Race | 00:46:47 | 204/2842 age group, 1745/55410 overall | results | 57.29 | |
2017.07.15 | running | Men 30-34 4M | ATC Dekalb/Decatur 4M | 00:28:07 | 9/70 age group, 73/591 male, 79/1293 overall | 10 | results | 60.58 |
2017.08.05 | running | Men 30-34 1M | ATC Tailgate 5K - 1M | 00:06:09 | 10/27 age group, 41/250 male, 44/489 overall | 10 | results | |
2017.08.19 | running | Men 30-34 5K | ATC Atlanta's Finest 5K | 00:20:07 | 9/85 age group, 65/679 male, 79/1369 overall | 10 | results | 65.29 |
2017.09.04 | running | Men 30-34 5K | Avondale Estates Labor Day 5K | 00:19:55 | 1/8 age group, 8/146 male, 8/270 overall | results | 65.94 | |
2017.09.16 | running | Men 30-34 5K | SBTF Race For Research 5K | 00:20:45 | 1/21 age group, 5/196 male, 5/448 overall | results | 63.29 | |
2017.09.23 | running | Men 30-34 5K | ATC Wingfoot XC Classic 5K | 00:20:41 | 9/18 age group, 106/340 male, 120/595 overall | 10 | reuslts | 63.5 |
2017.10.22 | running | Men 30-34 5K | ATC Atlanta 5K | 00:20:15 | 4/36 age group, 32/334 men, 42/841 overall | 20 | results | 64.86 |
2017.10.28 | running | Men 25-34 5K | Haunted Castle 5K | 00:20:42 | 3/17 age group, 4/235 overall | results | 63.45 |
2016 Race Results
ATC Overall Men 30-34 80 points, 22/200 season results.date | type | category | race | results | placing | points | Age Grade | |
---|---|---|---|---|---|---|---|---|
2016.01.01 | running | Men 30-35 4M | ATC Resolution Run | 00:27:20 | 11/78 category, 58/788 male, 72/1796 overall | results | 62.01 | |
2016.02.06 | running | Men 30-35 5K | ATC Hearts and Soles 5K | 00:20:41 | 23/99 category, 93/733 male, 119/1719 overall | results | 63.09 | |
2016.03.12 | running | Men 30-35 5K | Tour deCatur | 00:21:50 | 5/31 category, 34/1446 overall | results | 59.77 | |
2016.04.16 | running | Men 30-35 5K | ATC Singleton 5K | 00:20:15 | 8/29 category, 29/228 male, 33/512 overall | results | 64.44 | |
2016.04.30 | running | Men 30-35 5K | GT Pi Mile | 00:21:11 | 5/126 category, 51/753 male, 51/1310 overall | results | 61.61 | |
2016.07.04 | running | Men 30-35 10k | Peachtree Road Race | 00:45:09 | 135/2848 category, 1014/28237 men, 1161/56913 overall | results | 59.28 | |
2016.07.16 | running | Men 30-35 4M | ATC Dekalb/Decatur 4M | 00:27:52 | 14/74 category, 78/613 male, 90/1287 overall | results | 60.94 |
2015 Race Results
ATC Overall Men 30-34 80 points, 22/200 season results.date | type | category | race | results | placing | points | Age Grade | |
---|---|---|---|---|---|---|---|---|
2015.01.01 | running | Men 30-35 4M | Resolution Run | 00:29:04 | 11/68 category, 77/667 male, 94/1505 overall | results | 58.12 | |
2015.01.24 | running | Men 30-35 10K | ATC Peachtree City 10k | 00:46:21 | 5/23 category, 47/220 male, 56/350 overall | results | 58.07 | |
2015.02.14 | running | Men 30-35 8K | ATC Spring Tune-Up | 00:37:39 | 8/30 category, 46/239 male, 58/502 overall | results | 56.45 | |
2015.03.14 | running | Men 30-35 5k | Tour deCatur | 00:20:27 | 4/30 category, 22/1248 overall | results | 63.76 | |
2015.05.17 | running | Men 30-35 12k | Bay to Breakers | injury - walked it | ||||
2015.07.04 | running | Men 30-35 10k | Peachtree Road Race | 00:48:38 | 318 category, 2478 male, 3048/54284 overall | results | 55.48 | |
2015.07.18 | running | Men 30-35 4M | ATC Dekatur/Dekalb 4m | 00:32:50 | 27/73 category, 181/600 male, 257/1305 overall | Results | 50.5 |
2014 Race Results
date | type | category | race | results | placing | points | Age Grade | |
---|---|---|---|---|---|---|---|---|
2014.05.18 | running | Men 25-29 12k | Bay to Breakers | 0:54:42 | 164/1925 category, 658/12965 male, 774/28253 overall | results | 59.78 | |
2014.07.04 | running | Men 30-35 10k | Peachtree Road Race | 0:44:39 | 185 category, 1337/28478 male, 1554/57171 overall | results | 60.29 | |
2014.09.20 | running | Men 5k | SBTF Race For Research | 0:21:35.5 | 15/841 | results | 59.88 | |
2014.12.13 | running | Men 10M 30-34 | Monday Night Brewing Westside 10 | 01:18:32 | 69/500, 14/24 category | results | 56.52 |
2013 Race Results
date | type | category | race | results | placing | points | Age Grade | |
---|---|---|---|---|---|---|---|---|
2013.02.09 | running | Men 25-29 5k | Hearts and Soles 5k | 0:22:01 | 22/55 | 20 | results | 58.64 |
2013.04.14 | running | Men 25-29 8k | Spring Has Sprung | 0:37:51 | 10/27 | 20 | results | 56.06 |
2013.05.19 | running | Men 25-29 12k (A) | Bay To Breakers | 1:00:58 | 258/1771, 1312/21284 overall | results | 53.35 | |
2013.07.04 | running | Men 25-29 10k (A) | Peachtree Road Race | 0:50:46 | 401, 3053/55714 overall | results | 52.94 | |
2013.09.14 | running | Men 20-29 5k | Reynoldstown | 0:21:28 | 2nd age group, 6th overall | |||
2013.11.02 | running | Men 25-29 5k | Romp+Stomp | 0:21:41 | 8/80 age group, 31/386 men, 37/977 overall | results | 59.83 | |
2013.12.14 | running | Men 25-29 10M | Monday Night Brewing Westside 10M | 1:21:22 | 49/~200 overall, 6/20 age group | results | 54.55 |
2012 Race Results
date | type | category | race | results | placing | points | |
---|---|---|---|---|---|---|---|
2012.02.11 | running | Men 25-29 5k | Hearts and Soles 5K | 00:23:01 | 19/51 | 20 | results |
2012.04.14 | running | Men 25-29 8k | Spring Has Sprung 8k | 00:36:25 | 7/22 | 20 | results |
2012.07.04 | running | Men 25-29 10k | Peachtree Road Race | 00:50:11 | 335/2570 division, 3690 / 57809 overall | results | |
2012.07.14 | running | Men 25-29 4m | Decatur/Dekalb YMCA 4M | 00:32:18 | 20/44 | 20 | results |
2012.09.08 | running | Men 5k | Reynoldstown 5k | 00:23:36 | 11/50 | results | |
2012.10.06 | running | Men 25-29 10k | Cartersville 10k | 00:51:39 | 8/21 | 20 | results |
2012.11.03 | running | Men 25-29 5k | Romp and Stomp 5k | 00:21:59 | 12/94 division, 61/951 overall | results | |
2012.11.22 | running | Men 25-29 13.1 | Atlanta Half Marathon | 01:47:31 | 117/420 division, 1162/7551 overall | results |
2011 Season Results
class | points | placing | |
---|---|---|---|
Chainbuster 6-hour Pro/Open Team Series | 89 | 3/75+ | results |
Georgia Cross Series Mens 4 | 174 | 29/191 | results |
Georgia Cross Series Team | 2297 | 7/150 | results |
Track Mens Overall | 107.2 | 19/100+ | A and workdays 100%, B 60% (my full track results) |
Track B | 135 | 5/60 | results |
Track A | 61 | 26/112 | results |
Track Team Overall | 100.34 | 2/28 | Only A/B/C wednesday racing counts (team results page) |
2011 Race Results
date | type | category | race | results | placing | points | |
---|---|---|---|---|---|---|---|
2011.01.08 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #1 | 04:49:18 | 13/20 | results | |
2011.02.05 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #2 | 05:00:46 | 15/23 | results | |
2011.02.12 | mountain | Men Pro/Open 6h Duo | 6 Hours of Heritage Park | 6 Laps, 5:23:38.6 | 11/21 | 10 | results |
2011.03.19 | mountain | Men Pro/Open 6h Duo | 6 Hours of GIHP | 6 Laps, 5:09:33 | 6/21 | 16 | results |
2011.03.20 | road | Wheelchair Escort | Georgia Marathon | escorted Scott start to finish | GPS trace | ||
2011.03.22 | road | Georgia Rides to the Capitol | GPS trace | ||||
2011.04.06 | track | B | Record Night | Chariot 3rd, Win and Out 3rd, 8-mile record 4th | 5/14 | 6+1 | results |
2011.04.13 | track | B | Wheelrace Night | 5l scr 6th, Miss and Out 6th, 30l points 6th | 10/17 | +1 | results |
2011.04.20 | track | B | Madison Night | 8l src 2nd, Win and In 6th, Madison 1st w/Jason, 20l tempo | 2/14 | 12+1 | results |
2011.04.27 | track | B | Record Night | chariot, Win and Out 3rd, 8-mile record | 8/10 | 3+1 | results |
2011.04.29 | road | 100k | Athens Twilight- Gambler | GPS trace | |||
2011.05.04 | track | B | Wheelrace Night | 5l scr 7th, miss-n-out, 30l points 2nd | 6/16 | 3+1 | results |
2011.05.07 | mountain | Men Pro/Open 6h Duo | 6 Hours of Fort Yargo | 6 Laps, 5:45:53.4 | 16/34 | 5 | results |
2011.05.11 | track | B | Madison Night | 8l scr, Win and In, Madison 6th w/Jason, 20l tempo | 8/18 | +1 | results |
2011.05.13 | track | A | DLV Pro Race Series Sprint Night | 13.24s 200mtt, 5l rep, 5l scr, 10l scr, 20l motorpace | 19/36 | +1 | results |
2011.05.14 | track | B | DLV Pro Race Series "The Keirin" | 10l scr, 15l snowball, unk distance, 40l points, miss-and-out | +1 | results | |
2011.05.18 | track | B | Record Night | Chariot 3rd, Win and Out 6th, 8-mile record | 10/13 | 1+1 | results |
2011.05.25 | track | B | Wheelrace Night | 5l scr 8th, miss-n-out, 40l points 7th | 10/14 | +1 | results |
2011.05.31 | track | Pro/Madison | DLV Working Mans Madison | 20l Madison w/Jason 3rd, Miss-n-out 6th, 40l Madison w/Jason 3rd | 3/4 | 11+1 | results |
2011.06.01 | track | Pro/Madison | DLV Working Mans Madison | 10l scr 9th, 1 lap team TT w/Jason 22.75s 4th, 50l Madison w/Jason 4th | 3/5 | 6+1 | results |
2011.06.08 | track | B | Record Night | Chariot 3rd, Win and Out 3rd, 8-mile record | 5/13 | 1+1 | results |
2011.06.29 | track | B | Record Night | Chariot 1st, Win and Out, 8-mile record | 6/14 | 5+1 | results |
2011.07.04 | running | B | Peachtree Road Race | 49:43, Age Grade 54.0% | 3303/55090 | results GPS trace | |
2011.07.08 | track | A | DLV Pro Race Series Sprint Night | 12.98s 200m, 5l scr 3rd, 10l scr 2nd | 2/5 | 13+1 | results |
2011.08.03 | track | B | Madison Night | 8lscr 8th, win-n-in 9th, 30l madison w/Jason 4, 20l tempo 7th | 9/12 | 2+1 | results |
2011.08.10 | track | B | Record Night | chariot 3rd, 10l win-n-out, 8m record attempt | 9/12 | 1+1 | results |
2011.08.24 | track | B | Madison Night | 8lscr, win-n-in 4th, 30l madison w/Jason 6th, 20l tempo | 9/11 | 2+1 | results |
2011.08.27 | mountain | Men Pro/Open 6h Duo | 6 Hours of Tribble Mill | 6 Laps, 5:32:56.5 | 4/18 | 17 | results |
2011.08.30 | track | A | DLV Working Mans Madison | 5l scr 6th, miss-n-out 5th, 20l points 6th | 7/8 | 1+1 | results |
2011.08.31 | track | A | DLV Working Mans Madison | 10l scr, flying 1l tt 22.26s 7th, 20l points | 9/10 | 1+1 | results |
2011.09.09 | track | A | DLV Pro Race Series Sprint Night | 13.425 200m tt (25/41), 5l rep, 5lscr 6th, 10l scr 5th | 8/ | 1+1 | results |
2011.09.10 | track | B | DLV Pro Race Series "The Madison" | 5l scr 5th, win-n-out 6th, 40l points 6th | 10/14 | 2+1 | results |
2011.09.14 | track | B | Madison Night | 8l s cr 6th, unk dist 4th, 20l tempo | 7/8 | 2+1 | results |
2011.09.17 | road | 100mile | Beautiful Backroads Century | 101.59 miles, 5:36:01 | GPS trace | ||
2011.09.24 | mountain | Men Pro/Open 6h Duo | 6 Hours of Jackrabbit | 7 Laps, 5:50:42.7 | 6/15 | 15 | results |
2011.09.28 | track | B | Wheelrace Night | 5l scr 5th, miss-n-out 1st, unk dist 3rd, 30l points 2nd | 3/10 | 16+1 | results |
2011.10.08 | goldsprints | Men | DLV End of season goldsprints | 19.00s qualifying (1st place), 1st place in final | 1/16 | ||
2011.10.30 | cyclocross | Men C | Georgia Cross GIHP | 25/64 | 44 | results | |
2011.11.06 | cyclocross | Men C | Georgia Cross Centennial | 22/64 | 43 | results | |
2011.11.12 | mountain | Men Pro/Open 6h Duo | 6 Hours of Oak Mountain | 6 Laps, 5:53:48.6 | 5/11 | 16*2 | results |
2011.11.13 | cyclocross | Men C | Georgia Cross Jim Miller | 28/68 | 42 | results | |
2011.12.18 | cyclocross | Men C | Georgia Cross Serenbe | 15/38 | 33 | results |
2010 Season Results
class | points | placing | |
---|---|---|---|
Track Mens Overall | 186.4 | 10/215 | A and workdays 100%, B 60% (my full track results) season is over |
Track B | 239 | 3/56 | |
Track Team Overall | 504 | 1/25 | Only A/B/C wednesday racing counts (team results page) |
2010 Race Results
date | type | category | race | results | placing | points | |
---|---|---|---|---|---|---|---|
2010.01.02 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #1 | 5:24:08 | 14/21 | results | |
2010.02.27 | running | 10k Men 25-29 | Charles Harris 10k | 50:34 | 27/55 | results | |
2010.03.06 | mountain | Men Under 30 - 34 mile | Pinhoti TT Series #3 | 4:58:23 | 17/22 | results | |
2010.03.21 | road | wheelchair escort | ING Atlanta Marathon | video, writeup | |||
2010.03.23 | road | Georgia Rides to the Capitol | |||||
2010.04.07 | track | B | DLV Wednesday #1 - madison | 8l src - 2nd, miss-n-out - 6th, madison w/jason - 5th, tempo | 4/11 | 6+1 | results |
2010.04.21 | track | B | DLV Wednesday #3 - wheelrace | 10l win-n-out 4th, 30l points race - 1 pt | 7/16 | 2+1 | results |
2010.04.24 | running | 5k | Athens Twilight 5k | 23:06 | 100/427 | pdf resultsgps trace | |
2010.04.24 | road | 100k | Terrapin Wake N Ride | gps trace | |||
2010.04.27 | track | B | DLV Pursuit Night | 41.88s 500m (4/19), 1:24.35 1k (4/17), 3:02.41 2k (7/19), 5:03.49 3k pursuit win | 4/20 | 4+1 | results |
2010.04.28 | track | B | DLV Wednesday #4 - madison | 30l madison w/Jason - 3rd, 20l tempo - 2pt on last lap | 7/11 | 3+1 | results |
2010.05.05 | track | B | DLV Wednesday #5 - record | chariot, 15l win-n-in, 40l record attempt (17:58.22 unsuccessful) | 15/17 | +1 | results |
2010.05.07 | track | B/open | Need For Speed Sprints | 13.18s 200m tt, 5l src, 5lscr, 10lscr 1st | 18/28 | 12+1 | results |
2010.05.08 | track | B | The Keirin | 10lsrc 8th, 15l snowball 6th, unk dist 8th, 40lpts 7th, miss-n-out 15th | 10/15 | +1 | results |
2010.05.11 | track | B | DLV Sprint Night | 12.9s 200m tt, 3l 3-person scratch 1st, 3l 3-person scratch 1st | 3/27 | 9+1 | results |
2010.05.12 | track | B | DLV Wednesday #6 - wheelrace | 5l scr - 6th, win-n-out 4th, 30l points - 6th | 7/17 | 2+1 | results |
2010.05.16 | road | 100 mile | Tour de Cure Atlanta | 5:38:25 (104.33 miles) | GPS trace | ||
2010.05.19 | track | B | DLV Wednesday #7 - madison | 8lscr - 6th, miss-n-out 4th, madison w/Jason 4th, 20ltemo 10th | 6/16 | 4+1 | results |
2010.05.26 | track | B | DLV Wednesday #8 - record | chariot 1st, win-n-in 4th, 40l record attempt 7th (18:21.41 unsuccessful) | 4/15 | 7+1 | results |
2010.06.05-08 | road | Road Biking in Portland for 4 days | 200+ miles, 13,000+ feet of climbing | writeup | |||
2010.06.16 | track | B | DLV Wednesday #11 - record | chariot 3rd, win-n-in 6th, 40l record attempt (rained out) | 11/16 | 1+1 | results |
2010.06.20 | road | 100 mile | Velodrome Century | 5:49:27 (102.11 miles) | GPS trace | ||
2010.06.29 | track | B | DLV Working Mans Madison #1 | w/Jason: 20L Madison: 4th of 6, -1L +4pts; 40L Madison: 4th of 6, -1L +4 pts | 4/6 teams | 10+1 | results |
2010.06.30 | track | B | DLV Working Mans Madison #1 | w/Jason: 10L src, 1L Madison TT: 23.81 (4/6); 50L Madison: 5th of 6, -3L +8pts | 5/6 teams | 11+1 | results |
2010.07.04 | running | 10k | Peachtree Road Race | 50:13, Age Grade 53.5% | 3771/50044 | results GPS trace | |
2010.07.07 | track | B | DLV Wednesday #13 - record | chariot 1st, win-n-in 7th, 40l record attempt | 5/10 | 5+1 | results |
2010.07.09 | track | B/Open | Need For Speed Sprints | 12.79s 200m TT -> qualified for sprint tournament! Lost match sprint vs Tim Henry | 11/31 | 5+1 | results |
2010.07.10 | track | B | The Omnium | 5l src, 4l src 3rd, 15l point-a-lap, 40l points race, miss-n-out, 50l madison 7th (-4l, 2pts) | 9/16 | 6+1 | results |
2010.07.14 | track | B | DLV Wednesday #14 - wheelrace | 5lscr 3rd, win-n-out 7th, wheelrace 7th, 30l points race | 6/15 | 3+1 | results |
2010.07.21 | track | B | DLV Wednesday #15 - madison | 8l src 3rd, miss-n-out 1st, 30l madison w/Jason 3rd, 20l tempo | 2/8 | 13+1 | results |
2010.07.27 | track | B | DLV Pursuit Night | 39.62 500m (3/13), 1:15.75 3l Team Sprint | 5+1 | results | |
2010.07.28 | track | B | DLV Wednesday #16 - record | Chariot 3rd, win-n-in 4th, 40l record attempt 1st | 2/11 | 10+1 | results |
2010.08.04 | track | B | DLV Wednesday #17 - wheelrace | 5l src 4th, win-n-out 6th, wheelrace 6th, 30l points race | 9/13 | 2+1 | results |
2010.08.11 | track | B | DLV Wednesday #18 - madison | 8l src, miss-n-out, 30l Madison - 4th w/Justin, 20l tempo | 9/15 | 2+1 | results |
2010.08.14 | track | B | DLV Regional Championships | 1:21.17 1k, 13.19 200m, 2 match sprints | +1 | results | |
2010.08.18 | track | B | DLV Wednesday #19 - record | Chariot 2nd, Win-n-in 5th, 8mile record attempt | 7/12 | 4+1 | results |
2010.08.25 | track | B | DLV Wednesday #20 - wheelrace | 5l scr - 1st, 10l win-n-out 7th, 30l points race 8th, wheelrace 4th | 3/12 | 9+1 | results |
2010.08.31 | track | B | DLV Working Mans Madison #2 | w/Jason: 20L madison 4th (-2l, +2pts), 10l win-n-out, unk distance, 30l madison 4th (-3l, +5pts) | 4/4 teams | 4+1 | results |
2010.09.01 | track | B | DLV Working Mans Madison #2 | 10l scr, 22.82 Flying Lap Team tt (5/5), 50l Madison 5th (-3l, +5pts), Overall: -8l, +12pts | 4/5 teams | 4+1 | results |
2010.09.04 | road | 100 mile | MACC One Love Century | 06:10:04 (102.69) - Bob's first century! | GPS Trace | ||
2010.09.08 | track | B | DLV Wednesday #22 - record | Chariot 2nd, Win-n-in 2nd, 8mile record attempt 5th (unsuccessful) | 3/8 | 9+1 | results |
2010.09.10 | track | B/Open | Need For Speed Sprints | 12.92 200m tt, 5l src 8th, 10lscr 6th | 16/35 | 5+1 | results |
2010.09.11 | track | B | The Madison | 5l scr 4th, win-n-out 9th, 40l points 7th, miss-n-out 1st | 4/13 | 10+1 | results |
2010.09.15 | track | B(w/A) | DLV Wednesday #23 - wheelrace | 5l src, win-n-out, miss-n-out, 40l points race, wheelrace 5th | 11/12 | 1+1 | results |
2010.09.22 | track | B | DLV Wednesday #24 - madison | 8lsrc 3rd, miss-n-out 3rd, 15l tempo 3rd, Madison w/Justin 3rd | 3/6 | 11+1 | results |
2010.09.29 | track | B | DLV Wednesday #25 - record | Chariot 2nd, Win-n-in 2nd, 8mile record attempt 3rd | 2/8 | 11+1 | results |
2010.10.02 | goldsprints | DLV End of Season Party | #4 seed with 24.86s 500m, beat @twotoneatl for 3rd in finals with a 24.48s 500m | 3/26 |
2009 Season Results
class | points | placing | |
---|---|---|---|
Track Mens Overall | 86.6 | 25/196 | A and workdays 100%, B 60%, Masters & C 40% and D 20% (my full track results) season is over |
Track A | 31 | 39/66 | Season end.It's not often that I race with As and get A points |
Track B | 19 | 38/55 | Season end. |
Track C | 114 | 2/53 | on 2009.09.02, upgraded to B so no more C points |
Track D | 64 | 1/28 | on 2009.04.29, upgraded to C so no more D points for me |
GSC XC-3 19-29 | 152 | 7/62 | final: I raced almost the full GSC series. (my USA Cycling full mtb results) |
SERC XC-3 19-29 | 60 | 11/74 | final: I only raced a few SERC races but still managed to do alright. |
2009 Race Results
date | type | category | race | results | placing | points | |
---|---|---|---|---|---|---|---|
2009.01.03 | mountain | Men Under 30 - 17mile | Pinhoti TT Series #1 | 2:40:57 - 6.33 mph | 3/4 | results | |
2009.03.07 | mountain | Men Under 30 - 17mile | Pinhoti TT Series #3 | 2:39:26 - 6.40 mph | 7/8 | results | |
2009.03.22 | mountain | XC-3 19-29 | GSC#1 - East Macon Park | 70.99 - 10.31 mph | 9/17 | 22 | results |
2009.04.05 | mountain | XC-3 19-29 | SERC#3 - Tsali | 80.83 - 10.32 mph | 9/12 | 22 | results |
2009.04.07 | track | D | DLV beginners #1 | 5l scratch 1st, 15l pt 1st, miss-n-out 5th, unk dist 1st | 1/7 | 22+1 | results |
2009.04.14 | track | D/1 | DLV beginners #2 | 5l scratch 3rd, 20l pts 4th, 10l pt-a-lap 3rd | 3/9 | 8+1 | results |
2009.04.19 | mountain | XC-3 19-29 | GSC#2 - Flat Rock Park | 59.19 - 10.85mph | 12/17 | 19 | results |
2009.04.21 | track | D/1 | DLV beginners #3 | 8l scratch 1st, win-n-out 2nd, 20l pts 2nd | 1/11 | 17+1 | results |
2009.04.26 | mountain | XC-3 19-29 | GSC#3/SERC#4 - Ft. yargo | 59.71 - 10.85mph | 12/19 | 19 | results |
2009.04.28 | track | D | DLV beginners #4 | 7l scratch 4th, 15l snowball 3rd, unk dist 4th | 7/14 | 7+1 | results - upgraded to C |
2009.05.09 | track | A | DLV Sprint Tournament | 13.03s 200m | 17/29 | 1 | results |
2009.05.13 | track | C | DLV Wednesday | 5l scratch 3rd, unk distance 3rd, wheelrace final 4th, 20l pts 6th | 3/10 | 10+1 | results |
2009.05.20 | track | C | DLV Wednesday | 8l scratch 3rd, miss-n-out 4th | 5/12 | 5+1 | results |
2009.05.27 | track | C | DLV Wednesday | Chariot 3rd, 10l win-n-out 4th | 5/11 | 3+1 | results |
2009.06.10 | track | C | DLV Wednesday | 8l scratch 4th, miss-n-out 4th | 6/12 | 4+1 | results |
2009.06.14 | mountain | XC-3 19-29 | GSC#4 - Heritage Park | 104.39 - 8.33mph | 13/17 | 18 | results |
2009.06.15 | goldsprints | Ergon Invitational at Sweetwater | 3/20 | ||||
2009.06.21 | mountain | XC-3 19-29 | GSC#5/SERC#7 - Dauset | 63.89 - 9.39mph | 12/12 | 19 | results |
2009.06.24 | track | C | DLV Wednesday | 5l scratch 1st, unk dist 5th, wheelrace 4th | 3/9 | 10+1 | results |
2009.06.29 | road | Silver Comet 123 miler | 7:23:38 - 16.7mph | ||||
2009.07.01 | track | C | DLV Wednesday | 8l scratch 5th | 10/11 | 1+1 | results |
2009.07.08 | track | C | DLV Wednesday | Chariot 3rd, 10l win-n-out 3rd, helped break 5mi scr record | 4/10 | 4+1 | results |
2009.07.10 | track | A | DLV Sprint Tournament | 13.01s 200m | 16/23 | 5+1 | results |
2009.07.15 | track | C | DLV Wednesday | 5l scratch 5th | 8/16 | 1+1 | results |
2009.07.19 | mountain | XC-3 19-29 | GSC#7 - Ellijay | 86.46 - 8.33mph | 10/12 | 21 | results |
2009.07.22 | track | C | DLV Wednesday | 8l scratch 3rd, 15l tempo 2nd | 4/14 | 8+1 | results |
2009.07.29 | track | C | DLV Wednesday | Chariot 1st, Win-n-out 3rd, 5mile 4th | 3/9 | 10+1 | results |
2009.08.05 | track | C | DLV Wednesday | 5l scr 4th, Unk 5th, Wheelrace 3rd, 20l pts 3rd | 3/13 | 11+1 | results |
2009.08.09 | mountain | XC-3 19-29 | GSC#8 - Unicoi | 65.07 - 8.3mph | 12/14 | 19 | results |
2009.08.19 | track | C | DLV Wednesday | Chariot 1st, Win-n-out 4th, 5mile 4th | 3/9 | 9+1 | results |
2009.09.02 | track | C/B | DLV Wednesday | C 8l scr 1st, C miss-n-out 1st, C tempo 1st, B tempo 5th | C 1/11 B 8/11 | 19+1, B 1+1 | results - upgraded to B |
2009.09.09 | track | B | DLV Wednesday | chariot 4th, miss-n-out 6th, helped set B 40l points record | x/14 | +1 | results |
2009.09.12-13 | road | FM.24.09 | organized and ran a successful event for 350+ riders! | ||||
